<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VA Auto Law</title>
	<atom:link href="http://vaautolaw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vaautolaw.com</link>
	<description>Virginia law for automobile and other motor vehicle dealers</description>
	<lastBuildDate>Wed, 11 Aug 2010 14:01:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Dealer Shrinkage May Increase New Car Prices</title>
		<link>http://vaautolaw.com/2010/08/11/dealer-shrinkage-may-increase-new-car-prices/</link>
		<comments>http://vaautolaw.com/2010/08/11/dealer-shrinkage-may-increase-new-car-prices/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 13:53:32 +0000</pubDate>
		<dc:creator>Bill Lehner</dc:creator>
				<category><![CDATA[dealer operations]]></category>
		<category><![CDATA[financial issues]]></category>
		<category><![CDATA[auto marketing]]></category>
		<category><![CDATA[auto sales]]></category>
		<category><![CDATA[deal operations]]></category>
		<category><![CDATA[new car dealers]]></category>
		<category><![CDATA[pricing]]></category>

		<guid isPermaLink="false">http://vaautolaw.com/?p=110</guid>
		<description><![CDATA[New car and truck prices start with the MSRP (Manufacturer&#8217;s Suggested Retail Price) which federal law mandates to be published and affixed to all new automobiles delivered by the factory to its dealers, and which must remain on the vehicles until sold to the first consumer. Although, depending on supply and demand, these new vehicles [...]]]></description>
			<content:encoded><![CDATA[<p>New car and truck prices start with the MSRP (<a title="Wikipedia definition of MSRP" href="http://en.wikipedia.org/wiki/Suggested_retail_price" target="_blank">Manufacturer&#8217;s Suggested Retail Price</a>) which federal law mandates to be published and affixed to all new automobiles delivered by the factory to its dealers, and which must remain on the vehicles until sold to the first consumer.<span id="more-110"></span></p>
<p>Although, depending on supply and demand, these new vehicles may be sold at above or below the MSRP, higher prices from factory to dealer, generally higher MSRP&#8217;s, lack of desirable product and the subtly important fact of a reduced number of new franchised dealers portend <a title="Motor Trends article on pricing" href="http://blogs.motortrend.com/6672898/editorial/will-new-car-prices-stifle-an-industry-recovery/index.html" target="_blank">higher prices for the consumer and may compromise the upswing in sales</a>.</p>
<p>The bankruptcies of GM and Chrysler <a title="Motor Trends article on Obama's auto tour" href="http://blogs.motortrend.com/6670330/government/obama-touts-auto-industry-revival-as-a-leading-economic-indicator/index.html" target="_blank">may have given those manufacturers new life </a>(at least for the time being), but it came at a cost to many good dealers who were unfairly put out of business, with the predictable result that there will be less competition at the retail level, which will work against consumers overall.</p>
<p>Will fewer choices of where to shop for a new car and the planned increases in pricing slow or stop the fragile recovery now underway for automotive manfacturers?</p>
]]></content:encoded>
			<wfw:commentRss>http://vaautolaw.com/2010/08/11/dealer-shrinkage-may-increase-new-car-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Died and Gone To Heaven</title>
		<link>http://vaautolaw.com/2010/06/10/died-and-gone-to-heaven/</link>
		<comments>http://vaautolaw.com/2010/06/10/died-and-gone-to-heaven/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 17:35:52 +0000</pubDate>
		<dc:creator>Bill Lehner</dc:creator>
				<category><![CDATA[dealer operations]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[auto nameplates]]></category>
		<category><![CDATA[automotive branding]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://vaautolaw.com/?p=102</guid>
		<description><![CDATA[Just two weeks ago, Ford said it was putting down the Mercury brand by year&#8217;s end and consolidating its luxury lines under the Lincoln nameplate. We thought, &#8220;Another one bites the dust.&#8221; And what a surprise, since the May 17 Automotive News just had carried a notice of C. J. O&#8217;Donnell&#8217;s appointment as group head [...]]]></description>
			<content:encoded><![CDATA[<p>Just two weeks ago, Ford said it was <a title="Wall Street Journal blog on Mercury brand" href="http://blogs.wsj.com/drivers-seat/2010/06/02/ford-confirms-rumors-it-will-shut-down-mercury/?KEYWORDS=ford+lincoln+mercury" target="_blank">putting down the Mercury brand </a>by year&#8217;s end and consolidating its luxury lines under the Lincoln nameplate. We thought, &#8220;<a title="Another one bites the dust on YouTube" href="http://www.youtube.com/watch?v=rY0WxgSXdEE" target="_blank">Another one bites the dust</a>.&#8221; And what a surprise, since the <span id="more-102"></span>May 17 <a title="Automotive News Web site" href="http://www.autonews.com/" target="_blank">Automotive News </a>just had carried a <a title="Notice of Mercury marketing appointment" href="http://www.autonews.com/article/20100517/RETAIL03/305179968" target="_blank">notice of C. J. O&#8217;Donnell&#8217;s appointment</a> as group head of marketing for Lincoln-Mercury after his stint at Jaguar. Guess that&#8217;s a limited engagement.</p>
<p>Then, <a title="New York Times story about Chevy" href="http://www.nytimes.com/2010/06/10/automobiles/10chevy.html?hp" target="_blank">news breaks this morning </a>that GM (the new one) is attempting to curtail the use of the ubiquitous nickname &#8220;<a title="Official chevy.com" href="http://www.chevrolet.com/" target="_blank">Chevy</a>,&#8221; by virtue of a <a title="Automotive News article" href="http://www.autonews.com/article/20100610/RETAIL03/100619993/1261" target="_blank">leaked memo to its Chevrolet employees</a> renouncing the casual moniker and requiring the formal Chevrolet be substituted in all communications immediately. Well, it&#8217;s not shutting down production of a brand, but it has the same feel, doesn&#8217;t it? The following conversations that are still rocketing around the world on the internet plead for the culturally-favored &#8220;Chevy&#8221; and tout its <a title="Automotive News blog entry on Chevy" href="http://www.autonews.com/article/20100610/BLOG06/100619996/-1" target="_blank">widespread use in the vernacular</a>.</p>
<p>Wait a minute. Didn&#8217;t both these breaking news stories just boost the popularity and attention on the names of these two automotive icons? Could this be a cynical ploy to raise the visibility of these two product lines by setting up the gallows and proclaiming a public execution? &#8220;Oh, no, not our beloved&#8230;&#8221;</p>
<p>We don&#8217;t know for sure. But we&#8217;ve seen all manner of things in the last twelve months that seemed unbelievable. Are these?</p>
]]></content:encoded>
			<wfw:commentRss>http://vaautolaw.com/2010/06/10/died-and-gone-to-heaven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saab Off Life Support, Rx Is Loyalists</title>
		<link>http://vaautolaw.com/2010/03/03/saab-off-life-support-rx-is-loyalists/</link>
		<comments>http://vaautolaw.com/2010/03/03/saab-off-life-support-rx-is-loyalists/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:20:34 +0000</pubDate>
		<dc:creator>Bill Lehner</dc:creator>
				<category><![CDATA[dealer operations]]></category>
		<category><![CDATA[financial issues]]></category>
		<category><![CDATA[finanical issues]]></category>
		<category><![CDATA[GM bankruptcy]]></category>
		<category><![CDATA[new car dealers]]></category>

		<guid isPermaLink="false">http://vaautolaw.com/?p=95</guid>
		<description><![CDATA[After our last post on the dying nameplates in the auto industry, alert reader AJ Murphy of Just Saab of Cincinnati (www.justsaab.com) pointed out that the Spyker Cars NV acquisition of Saab was consummated on February 23. Quite so, and this week&#8217;s Automotive News (www.autonews.com/) carries additional details. Mike Colleran of Saab Cars North America agrees [...]]]></description>
			<content:encoded><![CDATA[<p>After our <a title="Hummer post" href="http://vaautolaw.com/2010/02/26/gm-hummer-approaching-junkyard/" target="_blank">last post </a>on the dying nameplates in the auto industry, alert reader AJ Murphy of <a title="Just Saab of Cincinnati" href="http://www.justsaab.com/" target="_blank">Just Saab of Cincinnati (www.justsaab.com)</a> pointed out that the Spyker Cars NV acquisition of Saab was consummated on February 23. Quite so, and this week&#8217;s <a title="Automotive News site" href="http://www.autonews.com/" target="_blank"><em>Automotive News</em> (www.autonews.com/)</a> carries additional details.</p>
<p>Mike Colleran of <a title="Saab US site" href="http://www.saabusa.com/" target="_blank">Saab Cars North America</a> agrees in the piece that appealing to Saab loyalists may be the first priority in healing the brand&#8217;s wounds, which grew during a six month &#8220;no supply&#8221; period that the 218 dealers were anxious to end. <em>AN</em> also reports that Saab will return to leasing after it finishes a financing agreement with <a title="GMAC Financial site" href="http://www.gmacfs.com/" target="_blank">GMAC Financial Services</a>. This is necessary for inventory uptake in the face of two years of sharp sales drops (35 percent in 2008, 59 percent in 2009).</p>
<p>We wish a rejuvenated Saab the best of luck in this uncertain economic environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://vaautolaw.com/2010/03/03/saab-off-life-support-rx-is-loyalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM&#8217;s Hummer Approaching Junkyard</title>
		<link>http://vaautolaw.com/2010/02/26/gm-hummer-approaching-junkyard/</link>
		<comments>http://vaautolaw.com/2010/02/26/gm-hummer-approaching-junkyard/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:40:53 +0000</pubDate>
		<dc:creator>Bill Lehner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dealer operations]]></category>
		<category><![CDATA[GM bankruptcy]]></category>
		<category><![CDATA[Hummer]]></category>

		<guid isPermaLink="false">http://vaautolaw.com/?p=88</guid>
		<description><![CDATA[The recently announced demise of the Hummer  (which may not be a &#8220;done deal&#8221;, as the Wall Street Journal has reported this morning that General Motors is revisiting two other offers) is only one more in what is rapidly becoming a rather long list of disappearing &#8220;name-plates&#8221;. Of course, the shock wave began several years ago, [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Washington Post covers Hummer auto" href="http://www.washingtonpost.com/wp-dyn/content/article/2010/02/24/AR2010022403401.html" target="_blank">recently announced demise of the Hummer  </a>(which may not be a &#8220;done deal&#8221;, as the <a title="Wall Street Journal" href="http://www.wsj.com" target="_blank">Wall Street Journal </a>has reported this morning that <a title="General Motors official Web site" href="http://www.gm.com" target="_blank">General Motors</a> is revisiting two other offers) is only one more in what is rapidly becoming a rather long list of disappearing &#8220;name-plates&#8221;.</p>
<p>Of course, the shock wave began several years ago, when we sadly said good-bye to <a title="Oldsmobile in Wikipedia" href="http://en.wikipedia.org/wiki/Oldsmobile" target="_blank">Oldsmobile</a>.</p>
<p>Now, invested dealers, and consumers, have or will take a hit with the discontinuance of Hummer, <a title="Saturn Cars official Web site" href="http://www.saturn.com/" target="_blank">Saturn</a>, <a title="Pontiac obit on CNN" href="http://money.cnn.com/2009/04/27/autos/pontiac_obit/index.htm" target="_blank">Pontiac</a>, possibly <a title="Danish Stryker makes Saab offer" href="http://www.marketwatch.com/story/spyker-inks-deal-to-buy-saab-2010-01-26" target="_blank">Saab</a> and others not far behind.</p>
<p>The only good news (and it&#8217;s not much) is that most states have statutory provisions that require a manufacturer to provide continued parts and service support to the dealer ( for the benefit of the consumer) of the discontinued line-make, for a period of time. In Virginia, that support is required for at <a title="Va. Code 46.2-1569 paragraph 5a" href="http://law.justia.com/virginia/codes/toc4602000/46.2-1569.html" target="_blank">least five years</a> from the date of discontinuance.</p>
<p>What else could be done?</p>
]]></content:encoded>
			<wfw:commentRss>http://vaautolaw.com/2010/02/26/gm-hummer-approaching-junkyard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash for Clunkers Was Shot in the Arm</title>
		<link>http://vaautolaw.com/2009/11/19/cash_for_clunkers_was_shot_in_the_arm/</link>
		<comments>http://vaautolaw.com/2009/11/19/cash_for_clunkers_was_shot_in_the_arm/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:11:51 +0000</pubDate>
		<dc:creator>Bill Lehner</dc:creator>
				<category><![CDATA[automotive law]]></category>
		<category><![CDATA[dealer operations]]></category>
		<category><![CDATA[financial issues]]></category>
		<category><![CDATA[Cash for Clunkers]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://vaautolaw.com/?p=80</guid>
		<description><![CDATA[Despite all the carping by media and polticians of both stripes, our clients affirm that Cash For Clunkers was a qualified success, in that it provided a needed shot in the arm for the entire industry. Although there was an anticipated drop off after the conclusion of the program, it did allow for needed cash [...]]]></description>
			<content:encoded><![CDATA[<p>Despite all the carping by media and polticians of both stripes, our clients affirm that <a title="Cash for Clunkers program" href="http://www.cars.gov/" target="_blank">Cash For Clunkers</a> was a qualified success, in that it provided a needed shot in the arm for the entire industry.</p>
<p>Although there was an anticipated drop off after the conclusion of the program, it did allow for needed cash flow, and depletion of inventory. The sell off of inventory allowed the factories to fire up, again, putting more prospective buyers back to work.</p>
<p>The drop off in sales at the conclusion of C4C was due, in part, they tell us, to the perception that the &#8220;same &#8220;deals&#8221; were not available, and that there was limited selection of vehicles left at the dealerships.</p>
<p>However, dealer clients report that it took only a month or so to get fresh vehicles back on the lot and, further, that many of the C4C buyers were folks the dealers had never seen before&#8211; many likely first time new car buyers.</p>
<p>The deals are plentiful again, and so is the automobile inventory. The lingering concern is over consumer economics, including jobs and funding for the new car purchasers, which have not returned to the necessary levels to fuel the recovery.</p>
<p>Do you see any signs that the recent sales levels in the car business are a possible light at the end of the economic tunnel?</p>
]]></content:encoded>
			<wfw:commentRss>http://vaautolaw.com/2009/11/19/cash_for_clunkers_was_shot_in_the_arm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealer Credit Gauge on Empty</title>
		<link>http://vaautolaw.com/2009/09/01/dealer-credit-gauge-on-empty/</link>
		<comments>http://vaautolaw.com/2009/09/01/dealer-credit-gauge-on-empty/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 19:59:21 +0000</pubDate>
		<dc:creator>Bill Lehner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vaautolaw.com/?p=74</guid>
		<description><![CDATA[Despite a program by the Small Business Administration to pump funds into credit facilities for car dealers, CNN reported yesterday that few banks are taking the hint&#8230; just one, in fact. Following on the heels of the cash tied up in the C. A. R. S. (Cash for Clunkers) program, this means serious troubles for new car [...]]]></description>
			<content:encoded><![CDATA[<p>Despite a program by the <a title="SBA" href="http://www.sba.gov/" target="_blank">Small Business Administration</a> to pump funds into credit facilities for car dealers, <a title="CNN Small Business report" href="http://money.cnn.com/2009/08/31/smallbusiness/auto_dealers_sba_loans.smb/index.htm" target="_blank">CNN reported yesterday</a> that few banks are taking the hint&#8230; just one, in fact.</p>
<p>Following on the heels of the cash tied up in the <a title="C.A.R.S. incentive program" href="http://www.cars.gov" target="_blank">C. A. R. S. (Cash for Clunkers)</a> program, this means serious troubles for new car buyers. With less money available for replacing inventory and a new model year rolling out, there could be a lot of empty spaces on the car lot.</p>
<p>Even large, typically well-funded dealers, could be affected. For the larger new car dealers, the slow DOT payments from the C4C exacerbates the problem. For smaller and independent (used) car dealers, many former financing sources shut down in the last year, and many other banks and financing sources still have not loosened purse strings, in spite of &#8220;stimulus&#8221; dollars received.</p>
<p>What more could the SBA do to get money flowing to dealers?</p>
]]></content:encoded>
			<wfw:commentRss>http://vaautolaw.com/2009/09/01/dealer-credit-gauge-on-empty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clunkers Cash Trickles Down</title>
		<link>http://vaautolaw.com/2009/08/31/clunkers-cash-trickles-down/</link>
		<comments>http://vaautolaw.com/2009/08/31/clunkers-cash-trickles-down/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 18:24:31 +0000</pubDate>
		<dc:creator>Bill Lehner</dc:creator>
				<category><![CDATA[consumer credit]]></category>
		<category><![CDATA[dealer operations]]></category>
		<category><![CDATA[financial issues]]></category>
		<category><![CDATA[C.A.R.S.]]></category>
		<category><![CDATA[Cash for Clunkers]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[new car dealers]]></category>

		<guid isPermaLink="false">http://vaautolaw.com/?p=68</guid>
		<description><![CDATA[The successful Cash For Clunkers (Car Allowance Rebate System) is over&#8211; except for voucher payments, slowly trickling down to new motor vehicle dealers. The program was a success because it gave a shot in the arm to a troubled industry, reduced inventories of many models of new cars and trucks which, in turn, led to the firing up [...]]]></description>
			<content:encoded><![CDATA[<p>The successful <a title="Cash for Clunkers incentive program" href="http://www.cars.gov/" target="_blank">Cash For Clunkers</a> (Car Allowance Rebate System) is over&#8211; except for <a href="http://www.sacbusiness.com/index.php?option=com_content&amp;task=view&amp;id=2945&amp;Itemid=1" target="_blank">voucher payments</a>, slowly trickling down to new motor vehicle dealers.</p>
<p>The program was a success because it gave a shot in the arm to a troubled industry, reduced inventories of many models of new cars and trucks which, in turn, led to the firing up of factories. The express purpose, although overshadowed by the economic effect, was to benefit the environment by swapping more efficient and less polluting new vehicles for older vehicles, which should occur to some less quantifiable degree.</p>
<p>C4C was (and continues to be) a beneficial, but frustrating experience for new car dealers, and has demonstrated again that government agencies do not run as efficiently as private enterprises.</p>
<p>Another unsurprising result is that the program has created a shortage of older used cars and driven up the price for used vehicles, generally. Some say that the program only brought buyers to the table that would have appeared later in the year, anyway. Im my mind, it&#8217;s more likely that the suggested uptake of buyers will have only a small impact because the program sold off mostly 2009 models. The new 2010 models will bring the usual buyers looking for something new or different&#8230;and the timing of what appears to be the beginning of an economic turnaround can only help.</p>
<p>How about your company? What will you do to sustain the weak momentum heading into the new model year?</p>
]]></content:encoded>
			<wfw:commentRss>http://vaautolaw.com/2009/08/31/clunkers-cash-trickles-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clunkers Cash Stalls in D.C.</title>
		<link>http://vaautolaw.com/2009/08/13/clunkers-cash-stalls-in-dc/</link>
		<comments>http://vaautolaw.com/2009/08/13/clunkers-cash-stalls-in-dc/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 15:58:41 +0000</pubDate>
		<dc:creator>Bill Lehner</dc:creator>
				<category><![CDATA[consumer credit]]></category>
		<category><![CDATA[financial issues]]></category>
		<category><![CDATA[Cash for Clunkers]]></category>
		<category><![CDATA[dealer operations]]></category>
		<category><![CDATA[finanical issues]]></category>

		<guid isPermaLink="false">http://vaautolaw.com/?p=64</guid>
		<description><![CDATA[The Virginia Automobile Dealers Association (VADA) reported yesterday that it heard on a call with the National Highway Transportation Safety Administration (NHTSA) that in the &#8220;Cash for Clunkers&#8221; program 80% of transactions are being rejected. Those rejections are in the voucher applications submitted by auto dealers to claim the cash offered when a customer buys [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="VADA Web site" href="http://www.vada.com/" target="_blank">Virginia Automobile Dealers Association</a> (VADA) reported yesterday that it heard on a call with the <a title="National Highway Transportation Authority site" href="http://www.nhtsa.gov/" target="_blank">National Highway Transportation Safety Administration </a>(NHTSA) that in the &#8220;Cash for Clunkers&#8221; program <a title="VADA Cash for Clunkers Web page" href="http://vada.com/DealershipResources/LegislativeLegalInfo/CrisisActionCenter/GovernmentPlanInfo/tabid/228/Default.aspx" target="_blank">80% of transactions are being rejected</a>.<br />
<span id="more-64"></span><br />
Those rejections are in the voucher <a title="VADA dealer voucher statistics" href="http://vada.com/DealershipResources/DealerDataCenter/tabid/214/Default.aspx" target="_blank">applications submitted by auto dealers</a> to claim the cash offered when a customer buys a more gas-efficient new vehicle and surrenders his old guzzler for a &#8220;cash voucher.&#8221;</p>
<p>We know that, initially, some of that was due to omissions by dealers rushing the vouchers through. In other cases, there was a &#8220;failure of communication&#8221;, which amounts to dealers having trouble with the lengthy and sometimes confusing rules for submitting claims.</p>
<p>The big, and continuing problem we hear reported by our dealer clients is that even those good claims submitted as early as July 27, still remain unpaid, and continue to be listed as &#8220;under review.&#8221; One dealer is reported to be waiting on close to one million dollars&#8211; that is a lot of inventory out the door, with no voucher compensation from the government.</p>
<p>This, in addition to the <a title="Article on shrinking auto inventories" href="http://www.sltrib.com/business/ci_13046704" target="_blank">lack of inventory at dealerships</a>, due to the initial success of sales through the program, is contributing to what appears to be a <a title="Auto sales are down article" href="http://www.marketwatch.com/story/us-retail-sales-drop-despite-cash-for-clunkers-2009-08-13" target="_blank">cooling off of customer interest</a>.</p>
<p>We all hope the NHTSA can get the cash flowing to dealers as quickly as Congress authorized the additional incentives last week.</p>
]]></content:encoded>
			<wfw:commentRss>http://vaautolaw.com/2009/08/13/clunkers-cash-stalls-in-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Continues to Fuel Sales</title>
		<link>http://vaautolaw.com/2009/08/07/cash-continues-to-fuel-sale/</link>
		<comments>http://vaautolaw.com/2009/08/07/cash-continues-to-fuel-sale/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 15:03:13 +0000</pubDate>
		<dc:creator>Bill Lehner</dc:creator>
				<category><![CDATA[consumer credit]]></category>
		<category><![CDATA[dealer operations]]></category>
		<category><![CDATA[financial issues]]></category>
		<category><![CDATA[auto law]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://vaautolaw.com/?p=54</guid>
		<description><![CDATA[Yesterday, the Senate agreed with the House of Representatives that the successful &#8220;Cash for Clunkers&#8221; would get $2 billion extra (which was in the original request by the House, but cut by the Senate before the program was originally implemented), enough &#8212; most say &#8212; to keep the program going through August. This is great [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, the <a href="http://online.wsj.com/article/SB124956255740210915.html" target="_blank">Senate agreed</a> with the House of Representatives that the successful &#8220;<a href="http://www.cars.gov/" target="_blank">Cash for Clunkers</a>&#8221; would get $2 billion extra (which was in the original request by the House, but cut by the Senate before the program was originally implemented), enough &#8212; most say &#8212; to keep the program going through August.</p>
<p>This is great news for consumers and new motor vehicle dealers, who have seen the first sales uptick in July in almost two years. Of course, the <a href="http://www.recovery.gov/" target="_blank">A.R.R.A. and T.A.R.P. programs</a> which lubricate the credit markets are essential to the momentum of the automotive market.</p>
<p>Our clients are relieved. The &#8220;C4C&#8221; initiative, which aims to trade off the rebates for a booster shot for new car dealers and the manufacturers, as well as promotes fuel-efficiency, is a rising tide that floats all boats. Dealers still in business get the cash injection and have a market for their static inventory. In fact, some are running low on key models. In turn, manufacturers get to gear up again and, perhaps, call some workers back to factories idled in the spring.</p>
<p>The main things we like about the program are its speed, accountability, and stimulation of a chain reaction. Would that the bailout programs had done such a quick and visible job among our banks and other lenders!</p>
<p>What about you? Do you think the economic stimulus is having a positive effect on the business and consumer climates? What will it take to get the lenders doing what they are supposed to do?</p>
]]></content:encoded>
			<wfw:commentRss>http://vaautolaw.com/2009/08/07/cash-continues-to-fuel-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealers Want Recovery to Keep Rolling</title>
		<link>http://vaautolaw.com/2009/08/03/dealers-want-recovery-to-keep-rolling/</link>
		<comments>http://vaautolaw.com/2009/08/03/dealers-want-recovery-to-keep-rolling/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 12:19:08 +0000</pubDate>
		<dc:creator>Bill Lehner</dc:creator>
				<category><![CDATA[automotive law]]></category>
		<category><![CDATA[consumer credit]]></category>
		<category><![CDATA[financial issues]]></category>
		<category><![CDATA[auto law]]></category>
		<category><![CDATA[dealer operations]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://vaautolaw.com/?p=48</guid>
		<description><![CDATA[I noticed back to back stories in the Wall Street Journal Thursday and Friday on the &#8220;Cash for Clunkers&#8221; program that Congress approved as part of the set of legislative initiatives that have come to be known as the economic stimulus package. John McEleney, chair of the National Automobile Dealers Association (NADA) kicked up concern [...]]]></description>
			<content:encoded><![CDATA[<p>I noticed back to back stories in the <a href="http://www.wsj.com" target="_blank">Wall Street Journal</a> <a href="http://online.wsj.com/article/SB124891744373492335.html?mod=sphere_ts&amp;mod=sphere_wd" target="_blank">Thursday</a> and <a href="http://online.wsj.com/article/SB124898886526095011.html?mod=djemTMB" target="_blank">Friday</a> on the &#8220;Cash for Clunkers&#8221; program that Congress approved as part of the set of legislative initiatives that have come to be known as the economic stimulus package. John McEleney, chair of the <a href="http://www.nada.org/" target="_blank">National Automobile Dealers Association (NADA) </a>kicked up concern when he reported that he had been hearing from members that the program might run out of money before the eligibility term expired.</p>
<p>I&#8217;ve been talking to our dealer clients about it and they report real sales activity due to this finanical incentive program that encourages consumers to convert lower gas mileage automobiles and light trucks to higher gas mileage ones with a cash program that lowers the purchase price of the new vehicle. As one of the only stimulus programs that has worked quickly, and is accomplishing the intended purpose, this effort needs to continue at least to the end of the original period.</p>
<p>Apparently, Congress believes this as well, because the <a href="http://money.cnn.com/2009/07/31/autos/cash_for_clunkers_update/index.htm" target="_blank">House has already approved diverting funds</a> from those intended for energy loans to the &#8220;cash for clunkers&#8221; effort to keep it running through October. Today, it is before the Senate, and dealers like my clients are hoping that they approve the additional $2 billion to keep this economic package rolling.</p>
]]></content:encoded>
			<wfw:commentRss>http://vaautolaw.com/2009/08/03/dealers-want-recovery-to-keep-rolling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
